| CMDB Common Data Model |
BMC_BaseElement
|
+--BMC_System
|
+--BMC_ComputerSystem
Name | Value | Scope | Options |
MappedInBase | true | None | None |
Name_Space | BMC.CORE | None | None |
Attribute Summary | |
integer | AdminPasswordStatus
Thermal state of the system when last booted. Values are Disabled (0), Enabled (1), Not Implemented (2), and Unknown (3). |
selection | BootROMSupported
Attribute that specifies whether a computer can be booted from a server or from another remote station. |
integer | ChassisBootupState
Boot state of the chassis. Values are Other (0), Unknown (1), Safe (2), Warning (3), Critical (4), and Non-recoverable (5). |
character | ConfigurationOptions
Details about the configuration of a hub system. |
character | DataRate
Data exchange rate for a network device. Users must supply the unit of measure, such as MB/sec (megabytes per second). Example: 100 MB/sec. |
integer | DHCPUse
Attribute that specifies whether the computer system is using DHCP (dynamic host configuration protocol) to get its IP address. Values are Unknown (0, default), Enabled (1), and Disabled (2). |
character | Dimensions
Attachment containing a diagram of the physical system. |
character | Domain
Domain name of the computer as known by the target system. If unknown, use NULL. |
character | EnvironmentSpecification
System's environmental requirements. Example: Operating temperature: 0 to 40 degree C, 32 to 104 degree F; Storage temperature: -40 to 70 degree C, -40 to 158 degree F; Relative humidity: <85% non-condensing. |
character | Expansion
Elements that can be added to the system. Example: Optional management module: RS232 DB-9 (male); 10/100BASE-TX port: Shielded RJ-45; Optional FX module: SC connector. |
character | ExpansionInterface
Expansion interface for a hub. Example: 10/100BASE-T Ethernet Interface, optional Ethernet module. |
character | firmware_version
Version of the software stored in read-only memory (ROM). |
decimal | FlashMemory
Kilobytes of flash memory available in the system. |
character | Frequency
Electrical frequency of the system. Example: AC line frequency: 47-63Hz. |
character | HostName
Local name of the computer as known by the target system. If unknown, use NULL. |
character | InputCurrent
Type of current (AC or DC) supported by the system. Example: AC. |
character | InputVoltage
Voltage supported by the system. Example: 110 VAC. |
character | MaxConsumption
Maximum amount of electricity the system uses per hour. Example: 80W. |
character | MediaSupported
Material that the system can use to transmit data. Examples: Ethernet, fiber, optical. |
decimal | NumberOfSlots
Total number of slots on a network device. |
decimal | PortsPerSlot
Total number of ports supported by each slot. |
integer | PrimaryCapability
Main function of the computer system. Possible values are defined in the CapabilityList attribute: Not Dedicated (0, default), Unknown (1), Other (2), Storage (3), Router (4), Switch (5), Layer 3 Switch (6), Central Office Switch (7), Hub (8), Access Server (9), Firewall (10), Print (11), I/O (12), Web Caching (13), Server (14), Management (15), Block Server (16), File Server (17), Mobile User Device (18), Repeater (19), Bridge/Extender (20), Gateway (21), LoadBalancer (22), Mainframe (23), SANSwitch (24), SANHub (25), SANBridge (26), SANRouter (27), SANDirector (28), RAIDStorageDevice (29), TapeLibrary (30), and JBOD (31). Typically, this attribute is set to the first item in CapabilityList. For example, a server that has some firewall capabilities could have PrimaryCapability set to Server and CapabilityList set to Server,Firewall. A switch device would have both CapabilityList and PrimaryCapability set to Switch. |
integer | ResetCapability
System reset specification. Values are Other (0); Unknown (1); Disabled (2), which means reset is not allowed; Enabled (3), which means the computer system can be reset by hardware (for example, the power and reset buttons); and Non-recoverable (4). |
decimal | ResetCount
Number of automatic resets after the last reset. A value of -1 (minus one) indicates that the count is unknown. |
decimal | ResetLimit
Number of consecutive times a system reset is attempted. A value of -1 (minus one) indicates that the limit is unknown. |
integer | SystemType
Type of computer system. If the computer is Windows-based, this attribute must have a value. Values are X86-based PC (0), MIPS-based PC (1), Alpha-based PC (2), Power PC (3), SH-x PC (4), StrongARM PC (5), 64-bit Intel PC (6), 64-bit Alpha PC (7), Unknown (8, default), and X86-Nec98 PC (9). |
integer | ThermalState
State of the system when last booted. Values are Other (0), Unknown (1), Safe (2), Warning (3), Critical (4), and Non-recoverable (5). |
decimal | TotalPhysicalMemory
Total number of kilobytes of physical memory. |
character | Workgroup
Name of the computer system's workgroup. |
integer | CapabilityList
All the functions that the computer system can perform. This is a character attribute that allows you to enter any value you want. However, you should enter only the values listed in this description. You can enter more than one of these values. Possible values are listed in the description of the PrimaryCapability attribute. A computer system can be dedicated to a single function, such as printing, routing, or switching packets, or it can perform several functions. Typically, PrimaryCapability is set to the first item in CapabilityList. For example, a server that has some firewall capabilities could have PrimaryCapability set to Server and CapabilityList set to Server,Firewall. A switch device would have both CapabilityList and PrimaryCapability set to Switch. |
Attribute Detail |
integer
AdminPasswordStatus
Name | Value | Scope | Options |
FieldId | 301016800 | None | None |
Name_Space | BMC.CORE | None | None |
ValueMap | 0, 1, 2, 3 | None | None |
Values | Disabled, Enabled, Not Implemented, Unknown | None | TRANSLATABLE= true |
selection
BootROMSupported
Name | Value | Scope | Options |
FieldId | 301016900 | None | None |
Name_Space | BMC.CORE | None | None |
integer
ChassisBootupState
Name | Value | Scope | Options |
FieldId | 301017000 | None | None |
Name_Space | BMC.CORE | None | None |
ValueMap | 0, 1, 2, 3, 4, 5 | None | None |
Values | Other, Unknown, Safe, Warning, Critical, Non-recoverable | None | TRANSLATABLE= true |
character
ConfigurationOptions
Name | Value | Scope | Options |
FieldId | 200000029 | None | None |
MaxLen | 60 | None | None |
Name_Space | BMC.CORE | None | None |
character
DataRate
Name | Value | Scope | Options |
FieldId | 200000023 | None | None |
MaxLen | 30 | None | None |
Name_Space | BMC.CORE | None | None |
integer
DHCPUse
Name | Value | Scope | Options |
FieldId | 301182000 | None | None |
Name_Space | BMC.CORE | None | None |
ValueMap | 0, 1, 2 | None | None |
Values | Unknown, Enabled, Disabled | None | TRANSLATABLE= true |
character
Dimensions
Name | Value | Scope | Options |
Attachment | true | None | None |
FieldId | 301019700 | None | None |
Name_Space | BMC.CORE | None | None |
character
Domain
Name | Value | Scope | Options |
FieldId | 260140117 | None | None |
MaxLen | 64 | None | None |
Name_Space | BMC.CORE | None | None |
character
EnvironmentSpecification
Name | Value | Scope | Options |
FieldId | 301019800 | None | None |
MaxLen | 60 | None | None |
Name_Space | BMC.CORE | None | None |
character
Expansion
Name | Value | Scope | Options |
FieldId | 200000025 | None | None |
MaxLen | 30 | None | None |
Name_Space | BMC.CORE | None | None |
character
ExpansionInterface
Name | Value | Scope | Options |
FieldId | 200000026 | None | None |
MaxLen | 30 | None | None |
Name_Space | BMC.CORE | None | None |
character
firmware_version
Name | Value | Scope | Options |
FieldId | 301019900 | None | None |
MaxLen | 30 | None | None |
Name_Space | BMC.CORE | None | None |
decimal
FlashMemory
Name | Value | Scope | Options |
FieldId | 200000021 | None | None |
Gauge | true | None | None |
Name_Space | BMC.CORE | None | None |
Units | KiloBytes | None | TRANSLATABLE= true |
character
Frequency
Name | Value | Scope | Options |
FieldId | 200000035 | None | None |
MaxLen | 30 | None | None |
Name_Space | BMC.CORE | None | None |
character
HostName
Name | Value | Scope | Options |
FieldId | 301016000 | None | None |
MaxLen | 60 | None | None |
Name_Space | BMC.CORE | None | None |
character
InputCurrent
Name | Value | Scope | Options |
FieldId | 200000034 | None | None |
MaxLen | 30 | None | None |
Name_Space | BMC.CORE | None | None |
character
InputVoltage
Name | Value | Scope | Options |
FieldId | 200000033 | None | None |
MaxLen | 30 | None | None |
Name_Space | BMC.CORE | None | None |
character
MaxConsumption
Name | Value | Scope | Options |
FieldId | 200000032 | None | None |
MaxLen | 60 | None | None |
Name_Space | BMC.CORE | None | None |
character
MediaSupported
Name | Value | Scope | Options |
FieldId | 200000028 | None | None |
MaxLen | 30 | None | None |
Name_Space | BMC.CORE | None | None |
decimal
NumberOfSlots
Name | Value | Scope | Options |
FieldId | 260400001 | None | None |
Gauge | true | None | None |
Name_Space | BMC.CORE | None | None |
Units | KiloBytes | None | TRANSLATABLE= true |
decimal
PortsPerSlot
Name | Value | Scope | Options |
FieldId | 260400002 | None | None |
Gauge | true | None | None |
Name_Space | BMC.CORE | None | None |
Units | KiloBytes | None | TRANSLATABLE= true |
integer
PrimaryCapability
Name | Value | Scope | Options |
FieldId | 301016200 | None | None |
Name_Space | BMC.CORE | None | None |
ValueMap | 0, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31 | None | None |
Values | Not Dedicated, Unknown, Other, Storage, Router, Switch, Layer 3 Switch, Central Office Switch, Hub, Access Server, Firewall, Print, I/O, Web Caching, Server, Management, Block Server, File Server, Mobile User Device, Repeater, Bridge/Extender, Gateway, LoadBalancer, Mainframe, SANSwitch, SANHub, SANBridge, SANRouter, SANDirector, RAIDStorageDevice, TapeLibrary, JBOD | None | TRANSLATABLE= true |
integer
ResetCapability
Name | Value | Scope | Options |
FieldId | 301017100 | None | None |
Name_Space | BMC.CORE | None | None |
ValueMap | 0, 1, 2, 3, 4 | None | None |
Values | Other, Unknown, Disabled, Enabled, Non-recoverable | None | TRANSLATABLE= true |
decimal
ResetCount
Name | Value | Scope | Options |
FieldId | 301017200 | None | None |
Gauge | true | None | None |
Name_Space | BMC.CORE | None | None |
Units | Count | None | TRANSLATABLE= true |
decimal
ResetLimit
Name | Value | Scope | Options |
FieldId | 301017300 | None | None |
Gauge | true | None | None |
Name_Space | BMC.CORE | None | None |
Units | Count | None | TRANSLATABLE= true |
integer
SystemType
Name | Value | Scope | Options |
FieldId | 301016700 | None | None |
Name_Space | BMC.CORE | None | None |
ValueMap | 0, 1, 2, 3, 4, 5, 6, 7, 8, 9 | None | None |
Values | X86-based PC, MIPS-based PC, Alpha-based PC, Power PC, SH-x PC, StrongARM PC, 64-bit Intel PC, 64-bit Alpha PC, Unknown, X86-Nec98 PC | None | TRANSLATABLE= true |
integer
ThermalState
Name | Value | Scope | Options |
FieldId | 301019500 | None | None |
Name_Space | BMC.CORE | None | None |
ValueMap | 0, 1, 2, 3, 4, 5 | None | None |
Values | Other, Unknown, Safe, Warning, Critical, Non-recoverable | None | TRANSLATABLE= true |
decimal
TotalPhysicalMemory
Name | Value | Scope | Options |
FieldId | 200000022 | None | None |
Gauge | true | None | None |
Name_Space | BMC.CORE | None | None |
Units | KiloBytes | None | TRANSLATABLE= true |
character
Workgroup
Name | Value | Scope | Options |
FieldId | 301019600 | None | None |
MaxLen | 30 | None | None |
Name_Space | BMC.CORE | None | None |
Name | Value | Scope | Options |
ArrayType | Indexed | None | None |
FieldId | 301016100 | None | None |
Name_Space | BMC.CORE | None | None |
Values | Not Dedicated, Unknown, Other, Storage, Router, Switch, Layer 3 Switch, Central Office Switch, Hub, Access Server, Firewall, Print, I/O, Web Caching, Server, Management, Block Server, File Server, Mobile User Device, Repeater, Bridge/Extender, Gateway, LoadBalancer, Mainframe, SANSwitch, SANHub, SANBridge, SANRouter, SANDirector, RAIDStorageDevice, TapeLibrary, JBOD | None | TRANSLATABLE= true |
| CMDB Common Data Model |